Not just lighting. An active response layer.
The world’s first active security illumination system for proactive perimeter security and controlled non-lethal deterrence.
IntelliLight is a pan/tilt-controlled active security illumination system developed for perimeter protection, critical infrastructure, utilities, logistics, campuses and high-risk sites.

Technical overview
Designed for proactive perimeter security
Long-range response
White LEP illumination supports focused long-range visual intervention and target illumination.
Configurable LED banks
Three configurable LED banks support site-specific white or IR illumination strategies.
Controlled operation
Range gating, zones, dwell-time control and operator workflows support responsible use.
Key features
Active illumination built for security operations
The system is designed to help teams detect, deter, delay and deny threats earlier, before physical damage or escalation.
Technical highlights
IntelliLight specifications
System and mechanics
| Product type | Active security illumination and deterrence system |
|---|---|
| Mounting | Axis TQ1818-E positioning unit |
| Pan | 360° endless, 0.05°–120°/s |
| Tilt | −90° to +45° or −45° to +90°, 0.05°–65°/s |
| Jerk-free movements at low speed | ±0.01°/s at 0.05°/s |
| Preset accuracy | 0.05° |
| Input voltage | 24 VDC |
| Network | Ethernet RJ45 |
| Approx. weight | 7.4 kg |
| Color | White, NCS S 1002-B |
Light and optical configuration
| Main light | White LEP |
|---|---|
| LEP beam | Variable beam angle: 1°–20°, motorized |
| LED banks | 3 banks, 4 LEDs per bank |
| LED options | White; IR configuration planned for availability in Q1–Q2 2027. |
| LED lens options | 15°, 30°, 60°, 90°, 120° |
| Optional laser | Green laser dazzler |
| Laser beam | Variable beam angle: 1°–10°, motorized |
| Range finder | Integrated, up to approx. 2 km |
Interfaces and software
| APIs | HTTPS, REST, MQTT |
|---|---|
| Events | HTTP GET event integration |
| VMS / camera support | Axis, Hanwha, IQSight / formerly Bosch, Milestone, Genetec and IPFusion, project-dependent integrations |
| Supported workflows | Camera, radar, VMS and security workflow systems |
| Local interface | Internal webserver for setup and diagnostics |
| External inputs | ONVIF, VAPIX, ACAP, SUNAPI, ASTERIX input where configured |
Environmental
| Casing | Powder coated aluminum housing |
|---|---|
| Environmental rating | IP66-, NEMA 4X- and IK10-rated powder coated aluminum, excluding front window. Front glass: IK08. |
| Operating temperature | −40 °C to 60 °C (−40 °F to 140 °F) |
| Humidity | 5–95% non-condensing |
| Deployment type | Outdoor perimeter, critical infrastructure and high-value sites |
| Safety design | Range gating, zones, dwell-time control, interlocks and audit logging |
Controller platform options
Commercial and industrial controller paths
| Cost-optimized IoT-class controller platform | Industrial controller platform | |
|---|---|---|
| Recommended use | Standard commercial deployments where price sensitivity is important and NDAA requirements are not strict. | Critical infrastructure, government-related, federally funded or NDAA-sensitive projects. |
| Key benefits | Cost-optimized solution IoT-class components Faster time to deploy Suitable for commercial use | Supply-chain traceability Lifecycle control Cybersecurity documentation Procurement confidence Lower procurement risk |
| Compliance focus | Commercial performance and cost efficiency. | Designed for projects where supply-chain assurance, documentation and procurement review are important. |
System functions
Functions, software and interfaces
How IntelliLight works
- Radar, camera analytics or security platform detects an object.
- The event is validated by the control workflow.
- Target position is calculated.
- IntelliLight is aimed at the target.
- Safety rules are checked.
- Approved light action is activated.
- Output is adjusted by configuration and distance.
- The system logs the event and resulting action.
Supported functions
- Target illumination
- Target tracking
- Radar-driven positioning
- Camera-assisted positioning
- Multi-sensor triangulation
- Joy / No-Joy zones
- Range gating
- Event-based light actions
- Manual operator override
- Dwell-time control
- Automated escalation rules
Software & interfaces
- Local web interface
- HTTPS API
- REST API
- MQTT messaging
- HTTP GET event integration
- ONVIF support
- Axis VAPIX
- Axis ACAP
- Hanwha SUNAPI
- ASTERIX input
- Internal webserver for setup and diagnostics
- Edge security: signed OS, brute force delay protection, digest authentication and cryptographic module support
Safety functions
Controlled response architecture
| Range gating | Prevents activation outside configured distance limits. |
|---|---|
| Joy / No-Joy zones | Defines allowed and prohibited activation zones. |
| Dwell-time limits | Controls exposure duration. |
| Aircraft interlock | Supports ADS-B / aircraft-related inhibit logic. |
| Fail-closed design | Inhibits active output if safety status is unknown. |
| Hardware interlocks | Physical-level safety protection. |
| Software interlocks | Rule-based activation control. |
| Operator permissions | Restricts access to sensitive functions. |
| Audit logging | Records system actions and events. |
Cybersecurity & network protocols
Built for controlled networked security environments
Cybersecurity paragraph
IntelliLight is designed for edge security workflows where active response must be protected against unauthorized access and misuse. The software platform supports signed OS concepts, brute force delay protection, digest authentication and cryptographic module support. Project configurations can combine local web access, API authentication, network segmentation, operator permissions and audit logging to reduce operational risk.
Network protocols and integration paths
- IPv4 / IPv6 project network support
- HTTPS API
- REST API
- MQTT messaging
- HTTP GET event integration
- ONVIF support
- Axis VAPIX
- Axis ACAP
- Hanwha SUNAPI
- ASTERIX input
- Local web interface
- Internal webserver for setup and diagnostics
Beam pattern visual guide
Optical configuration overview
LEP beam patterns

White LED beam patterns

IR LED beam patterns

Green laser beam patterns

Datasheet preview
Current two-page datasheet reference
